<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inverter Circuit Diagram</title>
	<atom:link href="http://www.researchcell.com/energy/inverter-circuit-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchcell.com/energy/inverter-circuit-diagram/</link>
	<description>Find or Share Research Articles and Research Material</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: LAL BUX ZARDARI</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2116</link>
		<dc:creator>LAL BUX ZARDARI</dc:creator>
		<pubDate>Mon, 26 Jul 2010 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2116</guid>
		<description>WHTS IS TOTAL COST OF THIS CIRCUIT.?</description>
		<content:encoded><![CDATA[<p>WHTS IS TOTAL COST OF THIS CIRCUIT.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malek</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2115</link>
		<dc:creator>malek</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2115</guid>
		<description>hi if the batteries are connected this inverter will charge the batteries.</description>
		<content:encoded><![CDATA[<p>hi if the batteries are connected this inverter will charge the batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Firas</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2113</link>
		<dc:creator>Firas</dc:creator>
		<pubDate>Mon, 19 Jul 2010 12:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2113</guid>
		<description>Hi I am looking for a sinewave aps or ups circuit schematics and also looking for a filter for a square wave aps so my fans doesn&#039;t burn any more make sure 220v @ 50 hz</description>
		<content:encoded><![CDATA[<p>Hi I am looking for a sinewave aps or ups circuit schematics and also looking for a filter for a square wave aps so my fans doesn&#8217;t burn any more make sure 220v @ 50 hz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeeshan ahmed</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2112</link>
		<dc:creator>zeeshan ahmed</dc:creator>
		<pubDate>Mon, 19 Jul 2010 04:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2112</guid>
		<description>wow what a great circuit i am trying to make this circuit.
Regards.</description>
		<content:encoded><![CDATA[<p>wow what a great circuit i am trying to make this circuit.<br />
Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ras</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2110</link>
		<dc:creator>ras</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2110</guid>
		<description>nice diagram,bul not easy to distinguish the inpuits  and outputs of voltage regulator.</description>
		<content:encoded><![CDATA[<p>nice diagram,bul not easy to distinguish the inpuits  and outputs of voltage regulator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zakaullah khattak</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2109</link>
		<dc:creator>Zakaullah khattak</dc:creator>
		<pubDate>Thu, 15 Jul 2010 09:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2109</guid>
		<description>sir plz make the circuit for outomatic backup.ups back up how i built it&lt; also for pure sine wave plzz sir thanks</description>
		<content:encoded><![CDATA[<p>sir plz make the circuit for outomatic backup.ups back up how i built it&lt; also for pure sine wave plzz sir thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fily</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2108</link>
		<dc:creator>Fily</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2108</guid>
		<description>Hello there, i want to know if you can make this inverter design for 10kw continuos and 110-127 volts out.
I need to make one of this. Tell me if you can do it and how much would i pay you.
Thank you. (Excuse my english, is too bad)</description>
		<content:encoded><![CDATA[<p>Hello there, i want to know if you can make this inverter design for 10kw continuos and 110-127 volts out.<br />
I need to make one of this. Tell me if you can do it and how much would i pay you.<br />
Thank you. (Excuse my english, is too bad)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fahad</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2107</link>
		<dc:creator>fahad</dc:creator>
		<pubDate>Tue, 13 Jul 2010 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2107</guid>
		<description>plz tell me how to connect tip35c transistors in parallel plzzzzzzzzzzzzzzzzzzzzz</description>
		<content:encoded><![CDATA[<p>plz tell me how to connect tip35c transistors in parallel plzzzzzzzzzzzzzzzzzzzzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.s.bisht,faridabad</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2104</link>
		<dc:creator>a.s.bisht,faridabad</dc:creator>
		<pubDate>Mon, 12 Jul 2010 06:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2104</guid>
		<description>god bless you and thnaks for this circuit.   pl forword the scheme for auto-matic inverter and their indication out put connection.</description>
		<content:encoded><![CDATA[<p>god bless you and thnaks for this circuit.   pl forword the scheme for auto-matic inverter and their indication out put connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: musinga dido</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-4/#comment-2103</link>
		<dc:creator>musinga dido</dc:creator>
		<pubDate>Sat, 10 Jul 2010 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2103</guid>
		<description>am so happy with this enverter but how can i press a variable resister for the voltage.it has only the frequency.thanks.</description>
		<content:encoded><![CDATA[<p>am so happy with this enverter but how can i press a variable resister for the voltage.it has only the frequency.thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
