<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inverter Circuit Diagram</title>
	<atom:link href="http://www.researchcell.com/energy/inverter-circuit-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchcell.com/energy/inverter-circuit-diagram/</link>
	<description>Find or Share Research Articles and Research Material</description>
	<lastBuildDate>Tue, 09 Mar 2010 02:17:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kaleem</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1631</link>
		<dc:creator>Kaleem</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1631</guid>
		<description>Hi sir if we use 24 power transistor 2n3055 each contain 12 transistor in parallal and we connect them 220 ohm 5 watt resistor i think that power will be batter??????? m i ri8</description>
		<content:encoded><![CDATA[<p>Hi sir if we use 24 power transistor 2n3055 each contain 12 transistor in parallal and we connect them 220 ohm 5 watt resistor i think that power will be batter??????? m i ri8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anderson</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1630</link>
		<dc:creator>Anderson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1630</guid>
		<description>Kindly requesting for simple pure sine wave inverter circuit.</description>
		<content:encoded><![CDATA[<p>Kindly requesting for simple pure sine wave inverter circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayadev</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1628</link>
		<dc:creator>jayadev</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1628</guid>
		<description>hi,ginious,i want make 3-ph voltage source inverter for controlling 3-ph induction motor,can u help me ,please,thank u.</description>
		<content:encoded><![CDATA[<p>hi,ginious,i want make 3-ph voltage source inverter for controlling 3-ph induction motor,can u help me ,please,thank u.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajewole victor</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1627</link>
		<dc:creator>ajewole victor</dc:creator>
		<pubDate>Thu, 04 Mar 2010 11:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1627</guid>
		<description>how many milliampere makes watt</description>
		<content:encoded><![CDATA[<p>how many milliampere makes watt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAMANTHA</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1624</link>
		<dc:creator>SAMANTHA</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1624</guid>
		<description>Dear Genius,
Can i replace TIP 35C with GT50 J101.</description>
		<content:encoded><![CDATA[<p>Dear Genius,<br />
Can i replace TIP 35C with GT50 J101.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shakil</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1622</link>
		<dc:creator>shakil</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1622</guid>
		<description>hello Mr. 
How are you. Already I made a Inverter of 500 watt. I used ic 3525 for oscillation &amp; IRFZ44N 4+4=8 piece &amp; transformer winding primary 12gaze and secondary 21gaze. It’s output Volt 230V&amp; Hz 50. Inverter is running but two problems. This problem is fan moving slowly and create noise.
So please tell me how can I solve this problem. I want to know this solution as soon as possible.</description>
		<content:encoded><![CDATA[<p>hello Mr.<br />
How are you. Already I made a Inverter of 500 watt. I used ic 3525 for oscillation &amp; IRFZ44N 4+4=8 piece &amp; transformer winding primary 12gaze and secondary 21gaze. It’s output Volt 230V&amp; Hz 50. Inverter is running but two problems. This problem is fan moving slowly and create noise.<br />
So please tell me how can I solve this problem. I want to know this solution as soon as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omoyoloye seyinde</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1621</link>
		<dc:creator>omoyoloye seyinde</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1621</guid>
		<description>hi wise one,
can you connect me to deep cycle battery manufacturers cos l need it in large quantity.l have a working inverter.</description>
		<content:encoded><![CDATA[<p>hi wise one,<br />
can you connect me to deep cycle battery manufacturers cos l need it in large quantity.l have a working inverter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farooq</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1617</link>
		<dc:creator>farooq</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1617</guid>
		<description>hi ! 
i am a student of BSEE and my final year project is on micro-controller based  pure sine wave USP ! 
can i have ur help sir ?
my ID is Goodluckyou_maaz@hotmail.com
regards</description>
		<content:encoded><![CDATA[<p>hi !<br />
i am a student of BSEE and my final year project is on micro-controller based  pure sine wave USP !<br />
can i have ur help sir ?<br />
my ID is <a href="mailto:Goodluckyou_maaz@hotmail.com">Goodluckyou_maaz@hotmail.com</a><br />
regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dapi</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1611</link>
		<dc:creator>dapi</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1611</guid>
		<description>hi genius...
i need ur help,
can u send me overall inverter proses.
and result details of your inverter.</description>
		<content:encoded><![CDATA[<p>hi genius&#8230;<br />
i need ur help,<br />
can u send me overall inverter proses.<br />
and result details of your inverter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-3/#comment-1610</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-1610</guid>
		<description>Hello sir/madam i would like to ask some few questions concerning to this circuit diagram(inverter). My questions are: - what are the demand for a product(number of units)?
-who is the end-user?
-what are the need of end-user?
-product reliability?
-cost of manufacturing?
-price of unity?
-maintanance of functionality?
I will appreciate it if you will be able to help me, as did by sharing such a simple circuit diagram. My concern is that i like to know more about this project.</description>
		<content:encoded><![CDATA[<p>Hello sir/madam i would like to ask some few questions concerning to this circuit diagram(inverter). My questions are: &#8211; what are the demand for a product(number of units)?<br />
-who is the end-user?<br />
-what are the need of end-user?<br />
-product reliability?<br />
-cost of manufacturing?<br />
-price of unity?<br />
-maintanance of functionality?<br />
I will appreciate it if you will be able to help me, as did by sharing such a simple circuit diagram. My concern is that i like to know more about this project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
