<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inverter Circuit Diagram</title>
	<atom:link href="http://www.researchcell.com/energy/inverter-circuit-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchcell.com/energy/inverter-circuit-diagram/</link>
	<description>Find or Share Research Articles and Research Material</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:52:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: theophilus</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2464</link>
		<dc:creator>theophilus</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2464</guid>
		<description>pls sir i want to know the polarity, voltage, of the capacitor and how to connect transisrors in parallel.</description>
		<content:encoded><![CDATA[<p>pls sir i want to know the polarity, voltage, of the capacitor and how to connect transisrors in parallel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjit</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2463</link>
		<dc:creator>Ranjit</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2463</guid>
		<description>Sir, I am a B.Tech 1st semi E.E.E student. I want to make an inverter, plz help me.</description>
		<content:encoded><![CDATA[<p>Sir, I am a B.Tech 1st semi E.E.E student. I want to make an inverter, plz help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2460</link>
		<dc:creator>manu</dc:creator>
		<pubDate>Wed, 16 Nov 2011 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2460</guid>
		<description>hi 
am not getting d313 transistor
can you pls tell me an eqivalent for d313
waiting for your reply
thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
am not getting d313 transistor<br />
can you pls tell me an eqivalent for d313<br />
waiting for your reply<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seandell</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2459</link>
		<dc:creator>seandell</dc:creator>
		<pubDate>Sat, 12 Nov 2011 21:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2459</guid>
		<description>Hi 
Can you send me your measured specifications after you build the inverter only using two TIP35C
and could you send it to me as soon as possible</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can you send me your measured specifications after you build the inverter only using two TIP35C<br />
and could you send it to me as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2456</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 11 Nov 2011 14:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2456</guid>
		<description>If anybody who have build the inverter to a certain level and it produce output should tell me how he connet LM7809 pin</description>
		<content:encoded><![CDATA[<p>If anybody who have build the inverter to a certain level and it produce output should tell me how he connet LM7809 pin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenneth</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2455</link>
		<dc:creator>kenneth</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2455</guid>
		<description>Please do you have a schematic for a pure sine wave inverter 60W ?</description>
		<content:encoded><![CDATA[<p>Please do you have a schematic for a pure sine wave inverter 60W ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sridevi</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2454</link>
		<dc:creator>sridevi</dc:creator>
		<pubDate>Thu, 10 Nov 2011 15:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2454</guid>
		<description>sir, in the transformer, the center tapping is connected to 0volts.but it is joined to the 12V line.then is the 12V line grounded?</description>
		<content:encoded><![CDATA[<p>sir, in the transformer, the center tapping is connected to 0volts.but it is joined to the 12V line.then is the 12V line grounded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seand</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2453</link>
		<dc:creator>seand</dc:creator>
		<pubDate>Thu, 10 Nov 2011 09:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2453</guid>
		<description>hi is there any chance, that you can send me the pcb board (without any parts on it)for this design. And how much will you charge me for it... thank you
sean</description>
		<content:encoded><![CDATA[<p>hi is there any chance, that you can send me the pcb board (without any parts on it)for this design. And how much will you charge me for it&#8230; thank you<br />
sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hi Genius pls send your id</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2452</link>
		<dc:creator>Hi Genius pls send your id</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2452</guid>
		<description>TIP35C is not available in my place ?
Simple Circuit 
Thanks</description>
		<content:encoded><![CDATA[<p>TIP35C is not available in my place ?<br />
Simple Circuit<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OVIE PETER</title>
		<link>http://www.researchcell.com/energy/inverter-circuit-diagram/comment-page-8/#comment-2450</link>
		<dc:creator>OVIE PETER</dc:creator>
		<pubDate>Wed, 02 Nov 2011 18:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=263#comment-2450</guid>
		<description>Thanks for sharing your inverter circuit,please can you send me through my email above,how i can rewind 500 watts inverter transformer and the gauge?Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your inverter circuit,please can you send me through my email above,how i can rewind 500 watts inverter transformer and the gauge?Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

