<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Voltage Regulator Circuit</title>
	<atom:link href="http://www.researchcell.com/electronics/voltage-regulator-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/</link>
	<description>Find or Share Research Articles and Research Material</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: vivek kulkarni</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-2097</link>
		<dc:creator>vivek kulkarni</dc:creator>
		<pubDate>Sat, 03 Jul 2010 10:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-2097</guid>
		<description>hi,

what will be the circuit diagram for 12V dc regulator. we have input of 12V dc to 24V dc and current of 2A. we require constant voltage at 12V and current of 0.5A. and we have IC7812.

please reply as early as possible.</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>what will be the circuit diagram for 12V dc regulator. we have input of 12V dc to 24V dc and current of 2A. we require constant voltage at 12V and current of 0.5A. and we have IC7812.</p>
<p>please reply as early as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adeoye ayinde</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-2090</link>
		<dc:creator>adeoye ayinde</dc:creator>
		<pubDate>Fri, 18 Jun 2010 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-2090</guid>
		<description>sorry, l was so warry about to know how to repair fault power board in any pump power board. thanks</description>
		<content:encoded><![CDATA[<p>sorry, l was so warry about to know how to repair fault power board in any pump power board. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-2087</link>
		<dc:creator>Ahmad</dc:creator>
		<pubDate>Wed, 16 Jun 2010 03:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-2087</guid>
		<description>Hi! I think you are vary wel. your inverter is very good and essy. But i have a missunderstanding in this curcuit. plz Xplane pin conection of ic cd4047 as soon as posible. I will be very thankfull to you in this faver.</description>
		<content:encoded><![CDATA[<p>Hi! I think you are vary wel. your inverter is very good and essy. But i have a missunderstanding in this curcuit. plz Xplane pin conection of ic cd4047 as soon as posible. I will be very thankfull to you in this faver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omkar</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1787</link>
		<dc:creator>omkar</dc:creator>
		<pubDate>Thu, 22 Apr 2010 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1787</guid>
		<description>can you give me circuit diagram of all electronic component testor with it,s full guide.s 




                         thanku very much</description>
		<content:encoded><![CDATA[<p>can you give me circuit diagram of all electronic component testor with it,s full guide.s </p>
<p>                         thanku very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1777</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1777</guid>
		<description>can give me 1000 watts inverter diagram and process of building it please. i also need  diagram of a solar paniel . am a student of tema technical institute and offering electricals, pls help me me cos i love electricals.my number is +23324914729 pls contact me od bless u.amen</description>
		<content:encoded><![CDATA[<p>can give me 1000 watts inverter diagram and process of building it please. i also need  diagram of a solar paniel . am a student of tema technical institute and offering electricals, pls help me me cos i love electricals.my number is +23324914729 pls contact me od bless u.amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel f. bantang, jr.</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1763</link>
		<dc:creator>emmanuel f. bantang, jr.</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1763</guid>
		<description>good day sir... i appreciate most your circuit keep up the good work. please give some information or suggestions because i&#039;am planning to avail and practice your circuit to utilized it in portable grinder, drill etc. which run by pack batteries. in response please upgrade my plans what is best and more applicable components. thanks and more power.</description>
		<content:encoded><![CDATA[<p>good day sir&#8230; i appreciate most your circuit keep up the good work. please give some information or suggestions because i&#8217;am planning to avail and practice your circuit to utilized it in portable grinder, drill etc. which run by pack batteries. in response please upgrade my plans what is best and more applicable components. thanks and more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moses</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1752</link>
		<dc:creator>moses</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1752</guid>
		<description>can give me 1000 watts inverter diagram and process of building it please. i also need  diagram of a solar paniel . am a student of tema technical institute and offering electricals, pls help me me cos i love electricals.my number is +23324914729 pls contact me od bless u.amen</description>
		<content:encoded><![CDATA[<p>can give me 1000 watts inverter diagram and process of building it please. i also need  diagram of a solar paniel . am a student of tema technical institute and offering electricals, pls help me me cos i love electricals.my number is +23324914729 pls contact me od bless u.amen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaid</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1659</link>
		<dc:creator>Zaid</dc:creator>
		<pubDate>Fri, 26 Mar 2010 04:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1659</guid>
		<description>genious i want to regulate 24v dc to 12v dc then in this condition which circuit i use.plaese help me.thank you.</description>
		<content:encoded><![CDATA[<p>genious i want to regulate 24v dc to 12v dc then in this condition which circuit i use.plaese help me.thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: qurban ali</title>
		<link>http://www.researchcell.com/electronics/voltage-regulator-circuit/comment-page-1/#comment-1652</link>
		<dc:creator>qurban ali</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchcell.com/?p=302#comment-1652</guid>
		<description>I Have a Transformer 75+75 AC volt plz send me Voltage Regulator Circuit I Used 12+12 DC Volt For This Transformer.
Thanks.</description>
		<content:encoded><![CDATA[<p>I Have a Transformer 75+75 AC volt plz send me Voltage Regulator Circuit I Used 12+12 DC Volt For This Transformer.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
