<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Cell &#187; Health</title>
	<atom:link href="http://www.researchcell.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchcell.com</link>
	<description>Find or Share Research Articles and Research Material</description>
	<lastBuildDate>Tue, 15 Jun 2010 15:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Appetite Suppressants Foods</title>
		<link>http://www.researchcell.com/health/appetite-suppressants-foods/</link>
		<comments>http://www.researchcell.com/health/appetite-suppressants-foods/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=331</guid>
		<description><![CDATA[There are many appetite suppressants out there in the market today but despite the variety, its best to avoid them unless you are advised by a good doctor. Usually the ingredients in these appetite suppressants are not medically tested and approved by the food and drug administration; No one is keeping a close eye on [...]]]></description>
			<content:encoded><![CDATA[<p>There are many appetite suppressants out there in the market today but despite the variety, its best to avoid them unless you are advised by a good doctor. Usually the ingredients in these appetite suppressants are not medically tested and approved by the food and drug administration; No one is keeping a close eye on their effectiveness and safety.<br />
Fortunately there are things you can do to control<span id="more-331"></span> your appetite naturally. Eat balanced and regular meals and try not to skip meals. Skipping meals is probably the biggest reason due to which people overeat. Providing your body with the consistent form of food throughout the day helps in preventing blood sugar and over eating habits. Try yourself to distinguish between the true hunger and appetite. A true hunger is a physiologic craving for food in which your body demands food. On the other hand, appetite is just a desire to eat. You may not that you often eat due to habit rather than hunger. You should drink minimum eight glasses of water a day which your body needs and exercise regularly. Have a healthy diet when you are truly hungry rather than due to habit. It is better than appetite suppression as it is better not to take risks with your health and body.<br />
Eat fruits and vegetables, they are a great way to control your appetite, giving you a little bit of sugar, maintaining your energy, they offer vitamins, minerals, anti oxidants and nobody in the history of the world ever got fat from eating too many fruits and vegetables.<br />
Here is the simple sentence which can help you reduce your weight and appetite, Eat the foods you like, but just eat less of them. The “less of them” part of this sentence is the key factor which will control your weight and appetite. You will be surprised to know that water can also act as an appetite suppressant. Eat a lot of water when you feel a desire of food and it will sure help a lot. Foods like Apples, Pine nuts, flaxseeds, oatmeals and salad can help you control your appetite as well.<br />
 I didn’t write this article to criticize appetite suppressant companies; I just want to let every body know the truth. I am not saying that all the appetite suppressants are bad for your health, some of them may be good but I haven’t seen a single appetite suppressant approved by food and drug administration to this date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/appetite-suppressants-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Nightwork on Human Body</title>
		<link>http://www.researchcell.com/health/effects-of-nightwork-on-human-body/</link>
		<comments>http://www.researchcell.com/health/effects-of-nightwork-on-human-body/#comments</comments>
		<pubDate>Fri, 07 May 2010 09:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=326</guid>
		<description><![CDATA[Days and nights are there due to some reason. Days are to work and nights are to rest. It is a history of human being that whenever we deviate from natural path, we have to face the consequences. Nightwork is getting common these days. In order to maintain higher status, we sacrifice our comfort. To [...]]]></description>
			<content:encoded><![CDATA[<p>Days and nights are there due to some reason. Days are to work and nights are to rest. It is a history of human being that whenever we deviate from natural path, we have to face the consequences. Nightwork is getting common these days. In order to maintain higher status, we sacrifice our comfort. To get more dollars, we sacrifice our sleep and get engaged in a night shift work. Some people think that light night shift jobs are not<span id="more-326"></span> bad for their health which is a misconception. It is not the nightwork which is bad for us, actually it is the lack of sleep and rest in the proper timeframe. Night is made for rest, a 5 hours sleep and rest in the night cannot be compensated with a whole day sleep.<br />
A friend of mine was engaged in a nightwork for almost a decade and I used to tell me to follow the nature and to stay with the day work but he didn’t noticed what I said. Later he developed a strange fatigue which was without a medical reason. All his tests were good then finally he tried to sleep at night for a few weeks and his fatigue went away within first month.<br />
Similarly, I myself have to work during night some times and when I do so, my whole week is destroyed. I think I cannot compensate my one night sleep with the whole weeks sleep afterwards. If you are also engaged in nightwork and feel some strange fatigue or strange change in your body which you cannot name then maybe you shout try to quit nightshift work for a few days and see what happens.<br />
Remember, Nature has made things suitable for us; it is us, who make them unsuitable for us by mismanaging them. In the night, weather is cool and environment is free of noise and light. We can enjoy a deep sleep during night which cannot be compensated with a disturbed sleep of day due to many noises, environmental heat, light etc.  If some how you cannot avoid night work, you should still try to sleep from 1am to 4am which is very critical for your health. An experiment is worth a thousand words, so try it and you will know what I say. Please also mention your experience with the night work in the comments area bellow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/effects-of-nightwork-on-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quit Biting Nails</title>
		<link>http://www.researchcell.com/health/how-to-quit-biting-nails/</link>
		<comments>http://www.researchcell.com/health/how-to-quit-biting-nails/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 13:18:41 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=280</guid>
		<description><![CDATA[There are a lot of people who are addicted to nail biting. Research indicates that mind stress, depression, muscular stress, lack of confidence and need of rest are some of the possible reasons behind nail biting habit. There are many people who bit their nails because they have become long and they don’t have time [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people who are addicted to nail biting. Research indicates that mind stress, depression, muscular stress, lack of confidence and need of rest are some of the possible reasons behind nail biting habit.  There are many people who bit their nails because they have become long and they don’t have time to grab nail cutter. If you are addicted to nail biting habit then be aware that this can cause your nail to become ugly looking. You can also trigger dangerous infections caused by your nail biting habit. These infections may include growth of fungus or bacteria under your nails. Nail biting can also cause serious stomach infections. In addition to that, it affects your personality among your axis of friends. A nail biting person is usually considered to be suffering from a lack of self confidence.<span id="more-280"></span> If you want to quit nail biting addiction then please read the following steps.<br />
1.	First of all, you have to admit that you are addicted to nail biting. Once you realized your addiction, promise yourself that you will try to resist your nail biting habit in future.<br />
2.	Take some pictures of yourself while you are biting the nails; place these pictures in an album and take a look at them on daily basis. This will make you realize how bad you look while biting on your nails. This will strengthen your decision to quit nail biting.<br />
3.	Analyze your eating habits. A lack of Calcium or Magnesium can also result in nail biting habit.<br />
4.	Try to replace your nail biting habit with some other good habit.<br />
5.	Keep a nail cutter nearby and cut your nails regularly. Don’t let them grow enough to be bitten.<br />
6.	Start wearing gloves until you get rid of this habit.<br />
You have to understand that the nail biting habit won’t go away so quickly. You might need to stay calm and wait for a few months before you successfully quit the nail biting habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/how-to-quit-biting-nails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Addiction Cycle</title>
		<link>http://www.researchcell.com/health/breaking-addiction-cycle/</link>
		<comments>http://www.researchcell.com/health/breaking-addiction-cycle/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 12:06:40 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=271</guid>
		<description><![CDATA[Addiction is a mental condition of a living being in which the body of that living being craves to do some act or to have some thing. When you cannot stop yourself from doing any act in particular then it means you are addictive to that act. There are many kinds of addictions. Most common [...]]]></description>
			<content:encoded><![CDATA[<p>Addiction is a mental condition of a living being in which the body of that living being craves to do some act or to have some thing. When you cannot stop yourself from doing any act in particular then it means you are addictive to that act. There are many kinds of addictions. Most common of them are drug addiction, smoking addiction and sexual addictions. Almost all kind of addictions have a cycle like scenario before you act them out.<br />
First your start fantasizing about doing the act you are addictive to, then in second step, you become excited about it, in third step, you become some much excited that you ignore any thoughts being generated by your mind against that act and start to do that act, in the last step which is actually after doing that act, you become guilty on your act and promise yourself that <span id="more-271"></span>you wont do it again. But once the cycle is started again, you are again pulled to the last step.<br />
Here is the addiction cycle diagram which visually describes all the steps.</p>
<div id="attachment_273" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-273" title="addiction cycle diagram" src="http://www.researchcell.com/wp-content/uploads/2009/09/addiction-cycle-diagram-300x219.gif" alt="addiction cycle diagram" width="300" height="219" /><p class="wp-caption-text">Addiction Cycle Diagram</p></div>
<p>Alright, now when you have seen the addiction cycle diagram and have realized what the problem indeed is, It is much easier to fight with your addiction. Find the weakest part of this addiction cycle and try to break this cycle at that point. Under my experience, the weakest part of addiction cycle is the one between fantasizing and excitement. You might argue that the weakest part is between guilty and fantasizing but the answer is, you cannot stop the first thought but you can control the further thoughts. For example, if you are smoking addictive, whenever you will see some one smocking a picture of smoking will be drawn by your mind, you cannot stop it. However, you can try to stop further thinking about smoking and thus can stop the excitement building process. This can be achieved by engaging yourself in some other activity, like going out for a ride in an area where no cigarette shop is nearby. You can visit those friends who don’t smoke and can spend some time with them.<br />
Similarly, if you are addictive to alcohol, try to read medical facts about alcohol. You will find out that alcohol is very dangerous for your liver and can cause an early death. Alcohol can harm you medically as well as socially. When you will read about the side effects of alcohol, your mind will slowly develop a barrier against the excitement for alcohol consumption. Remember, what you see is what you believe. Whatever you read or see is seamlessly stored in your mind and affects your daily life. Try to gather negative facts about your addiction and read them on daily basis. This will help you in breaking your addiction cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/breaking-addiction-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate Research and High Blood Pressure</title>
		<link>http://www.researchcell.com/health/chocolate-research-and-high-blood-pressure/</link>
		<comments>http://www.researchcell.com/health/chocolate-research-and-high-blood-pressure/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:38:00 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=218</guid>
		<description><![CDATA[Recently, a research has been conducted on the effects of chocolate on adults. This research was conducted in Holland. According to this research, those people who took one third of a chocolate bar per day had faced less high blood pressure problems and the chances of sudden death were significantly decreased in them. There were [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, a research has been conducted on the effects of chocolate on adults. This research was conducted in Holland. According to this research, those people who took one third of a chocolate bar per day had faced less high blood pressure problems and the chances of sudden death were significantly decreased in them. There were about 475 healthy males who participated in this chocolate research. No one of them took medicines to control their blood pressure. Those of them who eaten more chocolate faced less high blood pressure problems and the ratio of their sudden death remained much lower. This probably indicates the good effects of chocolate on human blood pressure. However the researchers think that more researches are needed to conduct on significance of chocolate’s use against<span id="more-218"></span> high blood pressure to confirm the previous results. On the other hand, some researchers say that consumption of more chocolate can cause high blood pressure, heart problems and fat concentration in body. So the conclusion is it is yet to confirm that chocolate is good for high blood pressure or not. The main ingredient of chocolate is Cocoa. Cocoabeans contains flavonoids which increases production of nitric oxide in the blood and thus increases efficiency of blood vessels. Although the chocolate research conducted in Holland included only adults but chocolate is also beneficial for women, young children and aged people. Some American and German researchers found a compound in some types of chocolate which makes our heart strong. This medical research on chocolate might open news doors for the treatment of heart diseases. Dark chocolate is especially useful for high blood pressure and absorption of glucose by our body. However, not to mention, the chocolates available in market not only contain cocoa but they also contain many other ingredients like sugar, glucose, fats etc. It is good to read ingredients of the chocolate you are going to eat. White chocolates usually don’t have any health benefits. Although it is not necessary but generally, the more dark a chocolate is; the more cocoa it contains so it means that dark chocolates are good to eat. Now when you know that the chocolate is good for a high blood pressure patient, that doesn’t mean you should stop exercises and medication for high blood pressure and only eat chocolate. The above chocolate research is posted for information purposes only, this can never replace a doctors advice regarding your health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/chocolate-research-and-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise, Healthy Lifestyle and Aging Research</title>
		<link>http://www.researchcell.com/health/exercise-healthy-lifestyle-and-aging-research/</link>
		<comments>http://www.researchcell.com/health/exercise-healthy-lifestyle-and-aging-research/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:36:16 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cosmetics]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=211</guid>
		<description><![CDATA[Aging is a natural process. It is a time based change in our body in which our face becomes less gloomy, skin becomes sagging, muscles become lose, joints become hard to move and the overall performance of our body starts to decrease. Research indicates that between 45 to 50 years of age, balance of production [...]]]></description>
			<content:encoded><![CDATA[<p>Aging is a natural process. It is a time based change in our body in which our face becomes less gloomy, skin becomes sagging, muscles become lose, joints become hard to move and the overall performance of our body starts to decrease. Research indicates that between 45 to 50 years of age, balance of production of new cells and death of old cells changes by 5 percent. Upon reaching 6th decade of our age, every further year deducts 1 percent efficiency from our bones and muscles maintenance system. When 40 years of life are spent, we start to repent upon our carelessness about our health in early ages. Alas! We haven’t taken exercise; we never maintained good food habits; why we have eaten so much fast food? etc… These are the thoughts we came across after 40s<span id="more-211"></span>. Do you want to avoid this? Yes, we cannot stop aging, but we can significantly delay it. We can avoid this horrific picture of life. You can certainly delay aging and stay young for a much longer time. And even if you become aged, you can avoid the above mentioned problems. How???<br />
Medical experts have researched on aging process and concluded that exercise and physical activity can protect us from the horrifying effects of aging process. Exercise makes our hones and muscles strong. It improves performance of our heart. In short, exercise can prevent us from a lot of aging effects. It is not true that we should stop exercise when we become aged. We should take exercise till our last breathe. Experts say that if we will keep ourselves involved in healthy physical activities then we will remain young. Agedness will only affect us when we will stop our physical activity or exercise. In other words, if we will stop exercise, we won’t be able to stop agedness. So the conclusion is every person should take at least half an hour of exercise daily. Lack of physical activity is injurious to health just like smoking and high blood pressure. If you haven’t adopted healthy lifestyle yet and you are middle aged then it is still not too late. In fact, it is never too late. Start to adopt a healthy lifestyle from today and you will still enjoy the good results. A research indicates that if a person starts to take exercise in the middle age, it will decrease the chances of sudden death by 50 percent. Isn’t that significant?  Even if you are old aged you can still take benefits from exercise. Swimming is good to take control of your breathe. It also strengthens your muscles. Many example personalities are there who involved in hiking and surfing even in their old ages and they looked young even their old ages. The main reason of their long youth is because they forbade denied to accept their old age. Instead of feeling older, they adopted healthy and young lifestyle which kept them young from every aspect. You can be an addition to them if you adopt healthy lifestyle from today. However if you haven’t taken exercise from a long time then you should consult with your doctor before suddenly changing your lifestyle. Your doctor will guide you in doing so by analyzing your medical history and will even guide you to change your diet as per the type of your exercises. Don’t let the agedness to take over you, take over your age instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/exercise-healthy-lifestyle-and-aging-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snoring Causes</title>
		<link>http://www.researchcell.com/health/snoring-causes/</link>
		<comments>http://www.researchcell.com/health/snoring-causes/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:01:59 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=207</guid>
		<description><![CDATA[Snoring is such a problem which affects others more than the person who is suffering from it himself. There are many couples out there who quarrels one another just because of snoring problem.  Many people suffer from sleep loss only because of their companions snoring problems. Snoring is a condition in which air is unable [...]]]></description>
			<content:encoded><![CDATA[<p>Snoring is such a problem which affects others more than the person who is suffering from it himself. There are many couples out there who quarrels one another just because of snoring problem.  Many people suffer from sleep loss only because of their companions snoring problems. Snoring is a condition in which air is unable to flow freely through veins behind our nose and mouth. This causes the lungs to force air flow through these veins casing a vibration and noise. Some times this noise reaches near 90 DB which is equal to the noise created by traffic. Snoring problem increases with the age due to losing of muscles and veins with the passage of time. Research indicates that after reaching 60 years of age, 40 percent women and 60 percent men starts snoring. If we leave the age factor alone<span id="more-207"></span>, there are some other factors as well which can cause snoring. For example, some allergies can block breathing through nose which can cause snoring. Some times, snoring is caused by abnormal bend of the bone in your nose. Some people develop an addiction to breath through their mouth which causes snoring. Desperation related drugs are also a reason of snoring. These drugs relax your muscles to release your tension. When the muscles behind and in your mouth become lose, they start to vibrate with the air flow which causes snoring. In Adults, a disease called “Sleep Apnoea Obstructive” is common mostly in those who snore. In this disease, the affected person stops breathing for 10 seconds or even more during sleeping. This condition occurs many times during sleep. This causes lack of oxygen supply to the brain and thus the patient wakes up instantly. This problem can even cause death in those people who are already suffering from heart, lungs or blood pressure problems. Despite of medical remedies and cures of snoring and all the above mentioned problems, you can change your lifestyle to cure them as well. Try to take exercise daily which will make your muscles stronger. When you go to bed, try to position your body in such a way that you can breath easily though your nose.  Always sleep on your right side. People often don’t take snoring seriously but this disease can get worse if not taken care of. Secondly, it affects your personality. People often avoid sleeping in the same room with a snoring person. If you are suffering from snoring then it is wise to discuss it with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/snoring-causes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use of Clean Towel and Health</title>
		<link>http://www.researchcell.com/health/use-of-clean-towel-and-health/</link>
		<comments>http://www.researchcell.com/health/use-of-clean-towel-and-health/#comments</comments>
		<pubDate>Mon, 18 May 2009 11:24:31 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=194</guid>
		<description><![CDATA[Towel is a necessity and is always available in every home, Especially the homes where families live with their children, towel is a must have product.  No mater it is summer or winter, we should always use towel carefully. Skin allergies are very common in winter. Research indicates that towels are one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>Towel is a necessity and is always available in every home, Especially the homes where families live with their children, towel is a must have product.  No mater it is summer or winter, we should always use towel carefully. Skin allergies are very common in winter. Research indicates that towels are one of the biggest sources of skin infections. We must change or wash our towel within or after every 4 days. If all the persons in the home use the same towel then it is extremely necessary to wash the towel regularly. It is recommended that every person in house should have his/her own towel.</p>
<p>While purchasing towels, make sure that the towel you are purchasing is soft and properly cleanable. Towels should always be washed in<span id="more-194"></span> the day light and should be socked in the sun light. A continuous exposure of sun light can kill a lot of germs. If you are living in a flat where shared towels are common then you should fix at least two days in every week to wash your towels and then should put them in the sunlight for at least two hours. In Europe and Arabic areas, it is common to iron towels just like clothes. They send towels to the professional laundries just like their clothes regularly which is a good thing. We can do it at home easily. The towels should also be perfumed. In rainy days you should take extra care and should use some anti septic detergent to wash your towels because the increased humidity in the air provides germs with a better environment for their growth. If we all adopt the habit to use clean towels then it will save us from a lot of diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/use-of-clean-towel-and-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Take Exercise</title>
		<link>http://www.researchcell.com/health/to-take-exercise/</link>
		<comments>http://www.researchcell.com/health/to-take-exercise/#comments</comments>
		<pubDate>Sun, 17 May 2009 18:25:02 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=184</guid>
		<description><![CDATA[Exercise is very good for our health. A gap of one and a half hour should exist between meal and exercise. When we eat some thing, our blood flows towards stomach increases to digest food. It is not wise to take exercise in this condition. During exercise, we should breathe in through our nose and [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise is very good for our health. A gap of one and a half hour should exist between meal and exercise. When we eat some thing, our blood flows towards stomach increases to digest food. It is not wise to take exercise in this condition. During exercise, we should breathe in through our nose and breathe out using our mouth. This will result in a consistent heart beat. In start you will feel difficulty while breathing in via nose during exercise but after some time, you will get use to it. You should warm up your body enough before taking any muscular exercise. This will avoid muscle pull ups. If the purpose of your exercise is to burn fat then you should take light but long time exercises. Another idea is to change exercise styles on daily basis, otherwise you body will get use to one exercise style.<span id="more-184"></span> An example could be to swim one day and to run the other day. First day you can take exercise for upper muscles then the next day you can take exercise for the lower body muscles. Don’t relax your muscles too much during exercise because that can also cause muscle pulls. Try to increase your exercise time over a long period. Don’t try to take heavy exercise in start, let your body adopt your exercise style first. If you want to burn extra fat in you body then try to take exercise for long periods. The more time your body remains hot, the more fats you burn. If you are a heart patient then avoid hard exercises. Exercise has direct relation with heart beat. When you take exercise, your heart is forced to pump extra blood flow. It is not a good idea to put some extra burden on an already compromised heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/to-take-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato Research</title>
		<link>http://www.researchcell.com/health/potato-research/</link>
		<comments>http://www.researchcell.com/health/potato-research/#comments</comments>
		<pubDate>Sat, 16 May 2009 13:33:42 +0000</pubDate>
		<dc:creator>genius</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.researchcell.com/?p=178</guid>
		<description><![CDATA[Potato is widely used in Asia. For vegetarians, it is just like chicken. Potato contains low amount of protein. In Ireland, potato is more consumed instead of bread and rice. Potato has a good taste even in boiled form. It is not necessary to fry it. Because it is rich in carbohydrates, it can be [...]]]></description>
			<content:encoded><![CDATA[<p>Potato is widely used in Asia. For vegetarians, it is just like chicken. Potato contains low amount of protein. In Ireland, potato is more consumed instead of bread and rice. Potato has a good taste even in boiled form. It is not necessary to fry it. Because it is rich in carbohydrates, it can be consumed as whole food. Potato is a high calorie food so it can be used as a substitute of rice and wheat without affecting health. United nations have declared 2008 as the year of potato; the purpose was to spread the awareness about the importance of potato. Potato is forth biggest crop after rice, wheat and corn. According to a research conducted by international food and cultivation institute, production of potato in 2006 was 315 Million Tons. China is the largest producer of potato; Russia is second <span id="more-178"></span>and India is on the third number. In the start of this century, world wide consumption of potato was 33Kg per head.<br />
Research indicates that potato not only provides us energy but it also protects us from cancer. It contains Chlorogenic Polyphenol which reduces production of cancer cells. Potato regulates glucose level and ensures better usage of insulin. Potato is rich in potassium which is essential for human body. Potassium reduces blood pressure.  Potato doesn’t contain sodium so it cannot cause high blood pressure. Artificial additions of salt, oil can make it difficult to digest.<br />
A normal size potato contains 110 calories which makes it a high calorie food. Boiled potato is very easy to digest so it is wise to include it in children’s diet due to increased need of calories in child age. Potato is an important source of vitamin B. Vitamin B is necessary for nervous system and normal growth of teeth. It makes us active and healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchcell.com/health/potato-research/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
